Modules Catalog
Every fittable module, grouped by slot family. Slot lists where the module can be installed (ship / faction room / station); min hull is the smallest hull class that can mount it (blank = any). See Fabrication for how modules are built and All Items for the full item index.
Aquaponics
| Module | Slot | Tier | Min hull |
|---|---|---|---|
Aquaponics Console module.aquaponics_console | Station/Room | 1 | - |
Aux Weapon
| Module | Slot | Tier | Min hull |
|---|---|---|---|
Aux Cannon module.aux_cannon | - | 1 | - |
Aux Missile Launcher Mk I module.aux_missile_t1 | - | 1 | - |
Aux Cannon Mk II module.aux_cannon_t2 | - | 2 | - |
Aux Missile Launcher Mk II module.aux_missile_t2 | - | 2 | - |
Aux Cannon Mk III module.aux_cannon_t3 | - | 3 | - |
Aux Missile Launcher Mk III module.aux_missile_t3 | - | 3 | - |
Aux Cannon Mk IV module.aux_cannon_t4 | - | 4 | - |
Aux Missile Launcher Mk IV module.aux_missile_t4 | - | 4 | - |
Aux Cannon Mk V module.aux_cannon_t5 | - | 5 | - |
Aux Missile Launcher Mk V module.aux_missile_t5 | - | 5 | - |
Auxiliary helm
| Module | Slot | Tier | Min hull |
|---|---|---|---|
Auxiliary Helm module.aux_helm | - | 1 | - |
Buffer
| Module | Slot | Tier | Min hull |
|---|---|---|---|
Logistics Buffer module.buffer | Ship/Room/Station | 1 | - |
Crate
| Module | Slot | Tier | Min hull |
|---|---|---|---|
Storage Crate Mk I module.crate_t1 | Ship/Room/Station | 1 | - |
Storage Crate Mk II module.crate_t2 | Ship/Room/Station | 2 | - |
Storage Crate Mk III module.crate_t3 | Ship/Room/Station | 3 | - |
Storage Crate Mk IV module.crate_t4 | Ship/Room/Station | 4 | - |
Storage Crate Mk V module.crate_t5 | Ship/Room/Station | 5 | - |
Decorative
| Module | Slot | Tier | Min hull |
|---|---|---|---|
Aquaponics Aerator module.aquaponics_aerator | Station/Room | 1 | - |
Aquaponics Biofilter Media module.aquaponics_filter | Station/Room | 1 | - |
Aquaponics Grow Bed module.aquaponics_growbed | Station/Room | 1 | - |
Grow Lamp module.aquaponics_lamp | Station/Room | 1 | - |
Aquaponics Pipe module.aquaponics_pipe | Station/Room | 1 | - |
Aquaponics Circulation Relay module.aquaponics_relay | Station/Room | 1 | - |
Aquaponics Water Reservoir module.aquaponics_reservoir | Station/Room | 1 | - |
Placeholder Block module.placeholder_block | Station/Room | 1 | - |
Coolant Channel module.reactor_coolant | Station/Room | 1 | - |
Neutron Moderator module.reactor_moderator | Station/Room | 1 | - |
Reactor Plating module.reactor_plating | Station/Room | 1 | - |
Heat Vent module.reactor_vent | Station/Room | 1 | - |
Control Rod module.reactor_control | Station/Room | 2 | - |
Blast Door module.reactor_door | Station/Room | 2 | - |
Heat Exchanger module.reactor_exchanger | Station/Room | 2 | - |
Fuel Assembly module.reactor_fuel | Station/Room | 2 | - |
Blast Hatch module.reactor_hatch | Station/Room | 2 | - |
Neutron Reflector module.reactor_reflector | Station/Room | 2 | - |
Reactor Viewport module.reactor_viewport | Station/Room | 2 | - |
Turbine module.reactor_turbine | Station/Room | 3 | - |
Defense
| Module | Slot | Tier | Min hull |
|---|---|---|---|
Ship Point-Defense Turret Mk I module.auto_turret_t1 | Ship | 1 | BATTLECRUISER |
Shield Generator Mk I module.shield_t1 | Ship/Station | 1 | - |
Station Defense Turret Mk I module.station_turret_t1 | Station | 1 | - |
Shield Generator Mk II module.shield_t2 | Ship/Station | 2 | - |
Station Defense Turret Mk II module.station_turret_t2 | Station | 2 | - |
Shield Generator Mk III module.shield_t3 | Ship/Station | 3 | - |
Station Defense Turret Mk III module.station_turret_t3 | Station | 3 | - |
Shield Generator Mk IV module.shield_t4 | Ship/Station | 4 | - |
Station Defense Turret Mk IV module.station_turret_t4 | Station | 4 | - |
Shield Generator Mk V module.shield_t5 | Ship/Station | 5 | - |
Station Defense Turret Mk V module.station_turret_t5 | Station | 5 | - |
Enrichment
| Module | Slot | Tier | Min hull |
|---|---|---|---|
Enrichment Centrifuge module.reactor_enrichment | Station/Room | 1 | - |
Galley
| Module | Slot | Tier | Min hull |
|---|---|---|---|
Galley module.galley | Station/Room | 3 | - |
Hangar Bay
| Module | Slot | Tier | Min hull |
|---|---|---|---|
Capital Hangar Bay module.hangar_capital_t1 | Ship | 1 | COLOSSAL |
Medium Hangar Bay module.hangar_medium_t1 | Ship | 1 | CRUISER |
Micro Hangar Bay module.hangar_micro_t1 | Ship | 1 | - |
Ship Hangar Bay module.hangar_ship_t1 | Ship | 1 | BATTLECRUISER |
Small Hangar Bay module.hangar_small_t1 | Ship | 1 | - |
Station Hangar Bay module.hangar_station_t1 | Station | 1 | - |
Harvester
| Module | Slot | Tier | Min hull |
|---|---|---|---|
Fold Wave Harvester Mk I module.fold_wave_harvester_t1 | - | 1 | - |
Fold Wave Harvester Mk II module.fold_wave_harvester_t2 | - | 2 | - |
Helm
| Module | Slot | Tier | Min hull |
|---|---|---|---|
Helm Console Mk I module.helm_console_t1 | - | 1 | - |
Manufacturing
| Module | Slot | Tier | Min hull |
|---|---|---|---|
Fabricator Mk I module.manufacturing_t1 | Ship/Room/Station | 1 | - |
Fabricator Mk II module.manufacturing_t2 | Ship/Room/Station | 2 | - |
Fabricator Mk III module.manufacturing_t3 | Ship/Room/Station | 3 | CRUISER |
Fabricator Mk IV module.manufacturing_t4 | Station | 4 | - |
Fabricator Mk V module.manufacturing_t5 | Station | 5 | - |
Pipe
| Module | Slot | Tier | Min hull |
|---|---|---|---|
Industrial Pipe module.pipe | Ship/Room/Station | 1 | - |
Propulsion
| Module | Slot | Tier | Min hull |
|---|---|---|---|
Blink Drive Mk I module.blink_t1 | - | 1 | - |
Engine Mk I module.engine_t1 | - | 1 | - |
Warp Drive Mk I module.warp_drive_t1 | - | 1 | - |
Blink Drive Mk II module.blink_t2 | - | 2 | - |
Engine Mk II module.engine_t2 | - | 2 | - |
Warp Drive Mk II module.warp_drive_t2 | - | 2 | - |
Blink Drive Mk III module.blink_t3 | - | 3 | - |
Engine Mk III module.engine_t3 | - | 3 | - |
Warp Drive Mk III module.warp_drive_t3 | - | 3 | - |
Blink Drive Mk IV module.blink_t4 | - | 4 | - |
Engine Mk IV module.engine_t4 | - | 4 | - |
Warp Drive Mk IV module.warp_drive_t4 | - | 4 | - |
Blink Drive Mk V module.blink_t5 | - | 5 | - |
Engine Mk V module.engine_t5 | - | 5 | - |
Warp Drive Mk V module.warp_drive_t5 | - | 5 | - |
Debug Engine module.engine_debug | - | 99 | - |
Reactor
| Module | Slot | Tier | Min hull |
|---|---|---|---|
Reactor Core Console module.reactor_core | Station/Room | 3 | - |
Recycler
| Module | Slot | Tier | Min hull |
|---|---|---|---|
Recycler Mk III module.recycler_t3 | Ship/Room/Station | 3 | - |
Refinery
| Module | Slot | Tier | Min hull |
|---|---|---|---|
Ore Refinery Mk I module.refinery_t1 | Ship/Room/Station | 1 | - |
Ore Refinery Mk II module.refinery_t2 | Ship/Room/Station | 2 | - |
Spawn Anchor
| Module | Slot | Tier | Min hull |
|---|---|---|---|
Spawn Anchor module.spawn_anchor_t1 | Ship/Station | 1 | - |
Synthesizer
| Module | Slot | Tier | Min hull |
|---|---|---|---|
Synthesizer Mk I module.synthesizer_t1 | Ship/Room/Station | 1 | - |
Structural
| Module | Slot | Tier | Min hull |
|---|---|---|---|
Wing Mk I module.wing_t1 | - | 1 | - |
Wing Mk II module.wing_t2 | - | 2 | - |
Wing Mk III module.wing_t3 | - | 3 | - |
Wing Mk IV module.wing_t4 | - | 4 | - |
Wing Mk V module.wing_t5 | - | 5 | - |
Utility
| Module | Slot | Tier | Min hull |
|---|---|---|---|
General Cargo Hold Mk I module.cargo_general_t1 | Ship/Room/Station | 1 | - |
Ore Cargo Hold Mk I module.cargo_ore_t1 | Ship/Room/Station | 1 | - |
Mining Drone Bay Mk I module.drone_miner_t1 | Ship | 1 | FRIGATE |
Salvage Arm Mk I module.salvage_arm_t1 | - | 1 | - |
Stealth Field Mk I module.stealth_t1 | - | 1 | - |
General Cargo Hold Mk II module.cargo_general_t2 | Ship/Room/Station | 2 | - |
Ore Cargo Hold Mk II module.cargo_ore_t2 | Ship/Room/Station | 2 | - |
Mining Drone Bay Mk II module.drone_miner_t2 | Ship | 2 | FRIGATE |
Salvage Arm Mk II module.salvage_arm_t2 | - | 2 | - |
Stealth Field Mk II module.stealth_t2 | - | 2 | - |
General Cargo Hold Mk III module.cargo_general_t3 | Ship/Room/Station | 3 | - |
Ore Cargo Hold Mk III module.cargo_ore_t3 | Ship/Room/Station | 3 | - |
Construction Arm Mk I module.construction_arm | - | 3 | - |
Mining Drone Bay Mk III module.drone_miner_t3 | Ship | 3 | FRIGATE |
Salvage Arm Mk III module.salvage_arm_t3 | - | 3 | - |
Stealth Field Mk III module.stealth_t3 | - | 3 | - |
General Cargo Hold Mk IV module.cargo_general_t4 | Ship/Room/Station | 4 | - |
Ore Cargo Hold Mk IV module.cargo_ore_t4 | Ship/Room/Station | 4 | - |
Heavy Construction Arm module.construction_arm_t2 | Ship | 4 | BATTLECRUISER |
Salvage Arm Mk IV module.salvage_arm_t4 | - | 4 | - |
Stealth Field Mk IV module.stealth_t4 | - | 4 | - |
General Cargo Hold Mk V module.cargo_general_t5 | Ship/Room/Station | 5 | - |
Ore Cargo Hold Mk V module.cargo_ore_t5 | Ship/Room/Station | 5 | - |
Salvage Arm Mk V module.salvage_arm_t5 | - | 5 | - |
Stealth Field Mk V module.stealth_t5 | - | 5 | - |
Weapons
| Module | Slot | Tier | Min hull |
|---|---|---|---|
Cannon Mk I module.cannon_t1 | - | 1 | - |
Mining Laser Mk I module.laser_mining_t1 | - | 1 | - |
Seeking Missile Launcher Mk I module.missile_launcher_t1 | - | 1 | - |
Shockwave Emitter module.shockwave_emitter_t1 | - | 1 | COLOSSAL |
Cannon Mk II module.cannon_t2 | - | 2 | - |
Mining Laser Mk II module.laser_mining_t2 | - | 2 | - |
Seeking Missile Launcher Mk II module.missile_launcher_t2 | - | 2 | - |
Cannon Mk III module.cannon_t3 | - | 3 | - |
Mining Laser Mk III module.laser_mining_t3 | - | 3 | - |
Seeking Missile Launcher Mk III module.missile_launcher_t3 | - | 3 | - |
Cannon Mk IV module.cannon_t4 | - | 4 | - |
Mining Laser Mk IV module.laser_mining_t4 | - | 4 | - |
Seeking Missile Launcher Mk IV module.missile_launcher_t4 | - | 4 | - |
Cannon Mk V module.cannon_t5 | - | 5 | - |
Mining Laser Mk V module.laser_mining_t5 | - | 5 | - |
Seeking Missile Launcher Mk V module.missile_launcher_t5 | - | 5 | - |