Galaxy Map
The master atlas of every place in Starbroken, generated straight from the galaxy data: stations, asteroid belts, planets, warp gates, and more — each with its region (chessboard code A1–H8), security zone, and coordinates (x, z in master-sim space). This answers "where is X", "what's in region Y", and "where do I mine <ore>". For how regions, sectors, and security work, see The Galaxy: Regions, Sectors & Security.
62 mapped locations.
Stations
Fixed NPC hubs you dock at for services, trade, and quests. Class and owner come from the station params where present.
| Station | Class | Owner | Region | Security | Coordinates (x, z) |
|---|---|---|---|---|---|
| IPU Hub Prime | HUB | IPU | Vega Reach [A1] | Patrolled Lanes (CORE) | 1306, 1397 |
| IPU Outpost Alpha | OUTPOST | IPU | Solyn Cradle [A2] | Patrolled Lanes (CORE) | 2845, 9816 |
| IPU Hub Secondary | - | - | Rann Throne [A8] | Patrolled Lanes (CORE) | 4437, 61685 |
| IPU Outpost Beta | - | - | Volt Verge [D8] | Frontier (FRONTIER) | 28638, 61028 |
| IPU Outpost Gamma | - | - | Halcyon March [H8] | Wild Drift (NULL) | 58023, 62073 |
Planets
Landable mineral sources (frigates only). Each planet's surface type decides which minerals it yields — rocky (Mars-like) and frozen surfaces carry different deposits. See Planets for landing and the full deposit tables.
| Planet | Type | Region | Security | Coordinates (x, z) | Minerals it yields |
|---|---|---|---|---|---|
| Cinderveil | Rocky (Mars-like) | Erebos Hollow [E6] | Frontier (FRONTIER) | 36500, 44800 | Raw Iron, Graphite, Oxidizer Salt, Rare Earth Metals, Phosphate Rock, Potash Salt, Tomato Seeds, Raw Uranium |
| Korrhast | Frozen | Onyx Reach [G7] | Wild Drift (NULL) | 51500, 55500 | Raw Titanium, Rare Earth Metals, Cryo-Salt, Fluorspar, Wheat Seeds, Raw Uranium |
| Palewake | Frozen | Orin Veil [B1] | Patrolled Lanes (CORE) | 14200, 3400 | Raw Titanium, Rare Earth Metals, Cryo-Salt, Fluorspar, Wheat Seeds, Raw Uranium |
| Rustfall | Rocky (Mars-like) | Solyn Cradle [A2] | Patrolled Lanes (CORE) | 6555, 11549 | Raw Iron, Graphite, Oxidizer Salt, Rare Earth Metals, Phosphate Rock, Potash Salt, Tomato Seeds, Raw Uranium |
Asteroid belts
Procedural mining fields. Ores is the belt's ore bias — which ores spawn there (higher-tier ores only appear in belts that bias them AND a high enough security zone). This answers "where do I mine <ore>". Density is the asteroid pack tightness. See Mining.
Deep-space locations are not published. Belts in the Frontier and Wild Drift (NULL) zones are listed with their region and ore contents, but their exact coordinates are withheld on purpose — pilots find these by exploring the frontier and wild drift, and that hunt is part of the risk/reward. Only Patrolled Lanes (CORE) and Outer Lanes (MID) belt coordinates are given.
| Belt | Region | Security | Coordinates (x, z) | Radius | Density | Ores (ore bias) |
|---|---|---|---|---|---|---|
| Hub Prime Quartz Field | Vega Reach [A1] | Patrolled Lanes (CORE) | 2136, 2085 | 600 | 0.55 | Raw Iron, Raw Copper |
| ASTEROID BELT | Solyn Cradle [A2] | Patrolled Lanes (CORE) | 6004, 15372 | 600 | 0.5 | Raw Iron, Raw Copper |
| ASTEROID BELT | Janus Spire [A4] | Outer Lanes (MID) | 4704, 27689 | 600 | 0.5 | Raw Iron, Raw Copper, Raw Titanium |
| ASTEROID BELT | Sable Fold [A5] | Outer Lanes (MID) | 4262, 39926 | 600 | 0.5 | Raw Iron, Raw Copper, Raw Titanium |
| ASTEROID BELT | Iolite Hollow [A7] | Patrolled Lanes (CORE) | 6597, 51809 | 900 | 0.7 | Raw Iron, Raw Copper |
| ASTEROID BELT | Orin Veil [B1] | Patrolled Lanes (CORE) | 12364, 4579 | 1200 | 0.9 | Raw Iron, Raw Copper |
| ASTEROID BELT | Orin Veil [B1] | Patrolled Lanes (CORE) | 16017, 6926 | 600 | 0.5 | Raw Iron, Raw Copper |
| ASTEROID BELT | Tarsis Belt [B2] | Patrolled Lanes (CORE) | 11185, 13286 | 600 | 0.5 | Raw Iron, Raw Copper |
| ASTEROID BELT | Kestrel Gulf [B4] | Outer Lanes (MID) | 11932, 28774 | 200 | 1 | Raw Iron, Raw Copper, Raw Titanium |
| ASTEROID BELT | Sere Glade [B8] | Patrolled Lanes (CORE) | 12621, 63870 | 600 | 0.5 | Raw Iron, Raw Copper |
| ASTEROID BELT | Umbral Coil [C2] | Outer Lanes (MID) | 21932, 10809 | 600 | 0.5 | Raw Iron, Raw Copper, Raw Titanium |
| ASTEROID BELT | Dross Field [C3] | Outer Lanes (MID) | 19866, 22374 | 600 | 0.5 | Raw Iron, Raw Copper, Raw Titanium |
| ASTEROID BELT | Dross Field [C3] | Outer Lanes (MID) | 19935, 19277 | 750 | 0.5 | Raw Iron, Raw Copper, Raw Titanium |
| ASTEROID BELT | Lyra Glade [C4] | Outer Lanes (MID) | 19324, 29503 | 1800 | 0.99 | Raw Iron, Raw Copper, Raw Titanium |
| ASTEROID BELT | Ursa Crest [C5] | Outer Lanes (MID) | 23796, 37655 | 600 | 0.5 | Raw Iron, Raw Copper, Raw Titanium |
| ASTEROID BELT | Calix Cradle [C6] | Outer Lanes (MID) | 18765, 43948 | 600 | 0.5 | Raw Iron, Raw Copper, Raw Titanium |
| ASTEROID BELT | Karst March [C7] | Outer Lanes (MID) | 21587, 53353 | 600 | 0.5 | Raw Iron, Raw Copper, Raw Titanium |
| ASTEROID BELT | Wraith Hollow [D2] | Outer Lanes (MID) | 28865, 8945 | 600 | 0.5 | Raw Iron, Raw Copper, Raw Titanium |
| ASTEROID BELT | Echo Trace [D3] | Frontier (FRONTIER) | (frontier/wild — location not listed) | 1600 | 0.99 | Raw Iron, Raw Copper, Raw Titanium, Raw Platinum |
| ASTEROID BELT | Vesper Hollow [D5] | Frontier (FRONTIER) | (frontier/wild — location not listed) | 600 | 0.5 | Raw Iron, Raw Copper, Raw Titanium, Raw Platinum |
| ASTEROID BELT | Dvalin Steep [D6] | Frontier (FRONTIER) | (frontier/wild — location not listed) | 600 | 0.5 | Raw Iron, Raw Copper, Raw Titanium, Raw Platinum |
| ASTEROID BELT | Volt Verge [D8] | Frontier (FRONTIER) | (frontier/wild — location not listed) | 600 | 0.5 | Raw Iron, Raw Copper, Raw Titanium, Raw Platinum |
| ASTEROID BELT | Xanthe Drift [E2] | Outer Lanes (MID) | 34805, 11842 | 600 | 0.5 | Raw Iron, Raw Copper, Raw Titanium |
| ASTEROID BELT | Nimbus Shoals [E4] | Frontier (FRONTIER) | (frontier/wild — location not listed) | 600 | 0.5 | Raw Iron, Raw Copper, Raw Titanium, Raw Platinum |
| ASTEROID BELT | Korr Expanse [F1] | Frontier (FRONTIER) | (frontier/wild — location not listed) | 600 | 0.5 | Raw Iron, Raw Copper, Raw Titanium, Raw Platinum |
| ASTEROID BELT | Yarrow Pale [F2] | Outer Lanes (MID) | 45389, 12791 | 600 | 0.5 | Raw Iron, Raw Copper, Raw Titanium |
| ASTEROID BELT | Xeric Reach [F5] | Frontier (FRONTIER) | (frontier/wild — location not listed) | 600 | 0.5 | Raw Iron, Raw Copper, Raw Titanium, Raw Platinum |
| ASTEROID BELT | Fjord Verge [F6] | Frontier (FRONTIER) | (frontier/wild — location not listed) | 600 | 0.5 | Raw Iron, Raw Copper, Raw Titanium, Raw Platinum |
| ASTEROID BELT | Nephele Coil [F7] | Frontier (FRONTIER) | (frontier/wild — location not listed) | 600 | 0.5 | Raw Iron, Raw Copper, Raw Titanium, Raw Platinum |
| ASTEROID BELT | Yew Spire [F8] | Wild Drift (NULL) | (frontier/wild — location not listed) | 600 | 0.5 | Raw Iron, Raw Copper, Raw Titanium, Raw Platinum, Raw Iridium |
| ASTEROID BELT | Hesper Edge [G3] | Frontier (FRONTIER) | (frontier/wild — location not listed) | 600 | 0.5 | Raw Iron, Raw Copper, Raw Titanium, Raw Platinum |
| ASTEROID BELT | Pyre Sweep [G4] | Wild Drift (NULL) | (frontier/wild — location not listed) | 600 | 0.5 | Raw Iron, Raw Copper, Raw Titanium, Raw Platinum, Raw Iridium |
| ASTEROID BELT | Pyre Sweep [G4] | Wild Drift (NULL) | (frontier/wild — location not listed) | 600 | 0.5 | Raw Iron, Raw Copper, Raw Titanium, Raw Platinum, Raw Iridium |
| ASTEROID BELT | Pyre Sweep [G4] | Wild Drift (NULL) | (frontier/wild — location not listed) | 1900 | 0.99 | Raw Iron, Raw Copper, Raw Titanium, Raw Platinum, Raw Iridium |
| ASTEROID BELT | Garm Span [G6] | Frontier (FRONTIER) | (frontier/wild — location not listed) | 600 | 0.5 | Raw Iron, Raw Copper, Raw Titanium, Raw Platinum |
| ASTEROID BELT | Onyx Reach [G7] | Wild Drift (NULL) | (frontier/wild — location not listed) | 600 | 0.5 | Raw Iron, Raw Copper, Raw Titanium, Raw Platinum, Raw Iridium |
| ASTEROID BELT | Cinder Shoal [G8] | Wild Drift (NULL) | (frontier/wild — location not listed) | 1200 | 0.5 | Raw Iron, Raw Copper, Raw Titanium, Raw Platinum, Raw Iridium |
| ASTEROID BELT | Pyxis Quartz [H1] | Frontier (FRONTIER) | (frontier/wild — location not listed) | 600 | 0.5 | Raw Iron, Raw Copper, Raw Titanium, Raw Platinum |
| ASTEROID BELT | Aeon Maw [H2] | Frontier (FRONTIER) | (frontier/wild — location not listed) | 600 | 0.5 | Raw Iron, Raw Copper, Raw Titanium, Raw Platinum |
| ASTEROID BELT | Hyacinth Maw [H6] | Wild Drift (NULL) | (frontier/wild — location not listed) | 1700 | 0.99 | Raw Iron, Raw Copper, Raw Titanium, Raw Platinum, Raw Iridium |
| ASTEROID BELT | Pallid Veil [H7] | Wild Drift (NULL) | (frontier/wild — location not listed) | 600 | 0.5 | Raw Iron, Raw Copper, Raw Titanium, Raw Platinum, Raw Iridium |
Where each ore spawns
Every ore that appears in any belt's bias, with the minimum risk zone it needs to actually drop (ore gating is by security zone — a belt can bias an ore but only yield it in a high-enough zone). Ores found only in the Frontier / Wild Drift are flagged as such: those belt locations aren't published — you find them by exploring out there.
| Ore | Min. risk zone | Belts that bias it | Where to look |
|---|---|---|---|
| Raw Copper | Patrolled Lanes (CORE) | 41 | see belt coords above |
| Raw Iridium | Wild Drift (NULL) | 8 | frontier / wild drift only — locations not listed; explore to find |
| Raw Iron | Patrolled Lanes (CORE) | 41 | see belt coords above |
| Raw Platinum | Frontier (FRONTIER) | 21 | frontier / wild drift only — locations not listed; explore to find |
| Raw Titanium | Outer Lanes (MID) | 34 | see belt coords above |
Warp gates
Instant-travel gates linking distant regions. Links to is the gate at the far end. See Travel & getting around.
| Gate | Region | Security | Coordinates (x, z) | Links to |
|---|---|---|---|---|
| Halcyon-Vesper Gate | Halcyon March [H8] | Wild Drift (NULL) | 57743, 62374 | Vesper-Halcyon Gate |
| Nimbus-Vesper Gate | Nimbus Shoals [E4] | Frontier (FRONTIER) | 34516, 30766 | Vesper-Nimbus Gate |
| Ronn-Solyn Gate | Rann Throne [A8] | Patrolled Lanes (CORE) | 4242, 61438 | Solyn-Ronn Gate |
| Ronn-Vesper Gate | Rann Throne [A8] | Patrolled Lanes (CORE) | 4704, 61875 | Vesper-Ronn Gate |
| Solyn-Ronn Gate | Solyn Cradle [A2] | Patrolled Lanes (CORE) | 3000, 10231 | Ronn-Solyn Gate |
| Solyn-Vega Gate | Solyn Cradle [A2] | Patrolled Lanes (CORE) | 2704, 9393 | Vega-Solyn Gate |
| Vega-Solyn Gate | Vega Reach [A1] | Patrolled Lanes (CORE) | 1333, 1918 | Solyn-Vega Gate |
| Vesper-Halcyon Gate | Volt Verge [D8] | Frontier (FRONTIER) | 29051, 61046 | Halcyon-Vesper Gate |
| Vesper-Nimbus Gate | Volt Verge [D8] | Frontier (FRONTIER) | 28791, 60771 | Nimbus-Vesper Gate |
| Vesper-Ronn Gate | Volt Verge [D8] | Frontier (FRONTIER) | 28308, 61052 | Ronn-Vesper Gate |
Lore wrecks
| Name | Region | Security | Coordinates (x, z) |
|---|---|---|---|
| The First Drift | Vega Reach [A1] | Patrolled Lanes (CORE) | 1251, 1542 |
Solar systems
| Name | Region | Security | Coordinates (x, z) |
|---|---|---|---|
| Veyra | Umbral Coil [C2] | Outer Lanes (MID) | 22000, 16000 |
Region security index
Every painted region cell and its security zone. The region reads 'Name [code]' (the chessboard region A1–H8); the zone sets payout multiplier, which ore tiers spawn, and whether PvP is legal. See The Galaxy.
| Region | Security zone |
|---|---|
| Vega Reach [A1] | Patrolled Lanes (CORE) |
| Orin Veil [B1] | Patrolled Lanes (CORE) |
| Helix Verge [C1] | Patrolled Lanes (CORE) |
| Carina Span [D1] | Outer Lanes (MID) |
| Drift Hollows [E1] | Outer Lanes (MID) |
| Korr Expanse [F1] | Frontier (FRONTIER) |
| Nyx Marches [G1] | Outer Lanes (MID) |
| Pyxis Quartz [H1] | Frontier (FRONTIER) |
| Solyn Cradle [A2] | Patrolled Lanes (CORE) |
| Tarsis Belt [B2] | Patrolled Lanes (CORE) |
| Umbral Coil [C2] | Outer Lanes (MID) |
| Wraith Hollow [D2] | Outer Lanes (MID) |
| Xanthe Drift [E2] | Outer Lanes (MID) |
| Yarrow Pale [F2] | Outer Lanes (MID) |
| Zephyr Crown [G2] | Frontier (FRONTIER) |
| Aeon Maw [H2] | Frontier (FRONTIER) |
| Briar Cluster [A3] | Patrolled Lanes (CORE) |
| Cassia Wash [B3] | Outer Lanes (MID) |
| Dross Field [C3] | Outer Lanes (MID) |
| Echo Trace [D3] | Frontier (FRONTIER) |
| Fenix Shadow [E3] | Outer Lanes (MID) |
| Galen Mouth [F3] | Frontier (FRONTIER) |
| Hesper Edge [G3] | Frontier (FRONTIER) |
| Indigo Throne [H3] | Frontier (FRONTIER) |
| Janus Spire [A4] | Outer Lanes (MID) |
| Kestrel Gulf [B4] | Outer Lanes (MID) |
| Lyra Glade [C4] | Outer Lanes (MID) |
| Mira Knot [D4] | Outer Lanes (MID) |
| Nimbus Shoals [E4] | Frontier (FRONTIER) |
| Orpheus Tide [F4] | Frontier (FRONTIER) |
| Pyre Sweep [G4] | Wild Drift (NULL) |
| Quill Marsh [H4] | Frontier (FRONTIER) |
| Sable Fold [A5] | Outer Lanes (MID) |
| Theron Bound [B5] | Outer Lanes (MID) |
| Ursa Crest [C5] | Outer Lanes (MID) |
| Vesper Hollow [D5] | Frontier (FRONTIER) |
| Wraith Span [E5] | Frontier (FRONTIER) |
| Xeric Reach [F5] | Frontier (FRONTIER) |
| Yotun Drift [G5] | Frontier (FRONTIER) |
| Zorya Veil [H5] | Frontier (FRONTIER) |
| Astor Cinder [A6] | Patrolled Lanes (CORE) |
| Brae Threshold [B6] | Frontier (FRONTIER) |
| Calix Cradle [C6] | Outer Lanes (MID) |
| Dvalin Steep [D6] | Frontier (FRONTIER) |
| Erebos Hollow [E6] | Frontier (FRONTIER) |
| Fjord Verge [F6] | Frontier (FRONTIER) |
| Garm Span [G6] | Frontier (FRONTIER) |
| Hyacinth Maw [H6] | Wild Drift (NULL) |
| Iolite Hollow [A7] | Patrolled Lanes (CORE) |
| Juno Belt [B7] | Outer Lanes (MID) |
| Karst March [C7] | Outer Lanes (MID) |
| Loam Crown [D7] | Frontier (FRONTIER) |
| Murk Cluster [E7] | Wild Drift (NULL) |
| Nephele Coil [F7] | Frontier (FRONTIER) |
| Onyx Reach [G7] | Wild Drift (NULL) |
| Pallid Veil [H7] | Wild Drift (NULL) |
| Rann Throne [A8] | Patrolled Lanes (CORE) |
| Sere Glade [B8] | Patrolled Lanes (CORE) |
| Tang Drift [C8] | Outer Lanes (MID) |
| Volt Verge [D8] | Frontier (FRONTIER) |
| Wisp Pale [E8] | Frontier (FRONTIER) |
| Yew Spire [F8] | Wild Drift (NULL) |
| Cinder Shoal [G8] | Wild Drift (NULL) |
| Halcyon March [H8] | Wild Drift (NULL) |